We explored exiftool, a perl utility to view and edit image metadata, in an earlier article. However, it’s bulky and a lighter alternative sounds good. So we looked up exif, a very tiny utility that can read exif metadata and has limited editing capabilities. Continue reading exif: image exif data on Ubuntu
Tag: image exif data ubuntu
Read image EXIF data on Ubuntu
While many image viewers can show much of the EXIF data of an image, the one of my choice – fast and light GPicView can’t. Searching for an alternative, I found useful services which need you to upload your images. However, exiftool is already available in the repos and does the job well. As I found from synaptic, it is installed as part of the package libimage-exiftool-perl. It’s worth noting here that you can use the libimage-exiftool-perl utility to write exif data to images as well. exiftool shows all the EXIF information of an image in the terminal.
To install on Ubuntu, run:
$ sudo apt-get install libimage-exiftool-perl
Usage is very easy. A sample run on an image:
$ exiftool Android_logo.png
ExifTool Version Number | 8.60 |
File Name | Android_logo.png |
Directory | . |
File Size | 14 kB |
File Modification Date/Time | 2012:02:12 12:19:33+05:30 |
File Permissions | rw——- |
File Type | PNG |
MIME Type | image/png |
Image Width | 128 |
Image Height | 128 |
Bit Depth | 8 |
Color Type | RGB with Alpha |
Compression | Deflate/Inflate |
Filter | Adaptive |
Interlace | Noninterlaced |
Pixels Per Unit X | 2835 |
Pixels Per Unit Y | 2835 |
Pixel Units | Meters |
Profile CMM Type | Lino |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Primary Platform | Microsoft Corporation |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | IEC |
Device Model | sRGB |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Media-Relative Colorimetric |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | HP |
Profile ID | 0 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Media White Point | 0.95045 1 1.08905 |
Media Black Point | 0 0 0 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space – sRGB |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
Viewing Cond Illuminant Type | D50 |
Luminance | 76.03647 80 87.12462 |
Measurement Observer | CIE 1931 |
Measurement Backing | 0 0 0 |
Measurement Geometry | Unknown (0) |
Measurement Flare | 0.999% |
Measurement Illuminant | D65 |
Technology | Cathode Ray Tube Display |
Red Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 2060 bytes, use -b option to extract) |
White Point X | 0.31269 |
White Point Y | 0.32899 |
Red X | 0.63999 |
Red Y | 0.33001 |
Green X | 0.3 |
Green Y | 0.6 |
Blue X | 0.15 |
Blue Y | 0.05999 |
Image Size | 128×128 |
nautilus-columns for Ubuntu
nautilus-columns is a powerful python script that allows viewing of music (eg. ID3 info, album, artist, bitrate, track no.) and image file metadata (eg. EXIF info, image size, date shot) and information in Nautilus list view. Last time I checked this script was not available for Ubuntu Precise as it was not working with nautilus 3.x. I have made the changes to the script to make it work with nautilus 3.x and sent the modifications to the PPA administrator. Hopefully it will be available as a deb package soon. I have uploaded the modified script here. Place it in the following directory:
~/.local/share/nautilus-python/extensions/
and restart nautilus:
$ nautilus -q
To install nautilus-columns on Ubuntu:
$ sudo add-apt-repository ppa:nilarimogard/webupd8 $ sudo apt-get update $ sudo apt-get install nautilus-columns
Update: Though it is very powerful, the problem with this extension is that it tends to read all the information about the audio, video, image, PDF files when a directory is opened. This makes the directory loading slow. I am not sure if nautilus has any mechanism to support on-demand loading of extensions because it seems that this happens even if the directory view is set to icon view. I made changes to the script to load only the image size and nothing else to check how it goes. Nautilus opened the directories faster. Here is the example script with only one functionality – show image dimensions in list view.
Thanks to Andrew now it is available in the PPA as well! 🙂